Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 36 Photos | $269,900 Beds: 5 | Bath: 4 | Sq Ft: 3836 | Acres: 0.36 | Built: 1997 | MLS ID: 544071 | Status: ActivePrice reduced on this attractive ranch style home located in the Moorings subdivision on a cul-de-sa... Listing provided courtesy of NextHome Innovators |
 33 Photos | $249,500 Beds: 3 | Bath: 4 | Sq Ft: 2173 | Acres: 0.80 | Built: 1982 | MLS ID: 547951 | Status: ActiveNew lower price! Great opportunity to purchase this split level home in Andover. Move-in ready con... Listing provided courtesy of NextHome Innovators |
 30 Photos | $229,900 Beds: 4 | Bath: 3 | Sq Ft: 2963 | Acres: 0.22 | Built: 2007 | MLS ID: 547532 | Status: ActiveNew lower price! Attractive offering in Derby's Stone Creek Addition. Move-in ready condition. Fre... Listing provided courtesy of NextHome Innovators |
 19 Photos | $224,900 Beds: 5 | Bath: 4 | Sq Ft: 3685 | Acres: 0.37 | Built: 1970 | MLS ID: 546956 | Status: ActiveSpacious home with loads of potential*This 5 bedroom, 4 1/2 bathroom home has a mid century design a... Listing provided courtesy of RE/MAX PREMIER |
 32 Photos | $214,500 Beds: 4 | Bath: 4 | Sq Ft: 2729 | Acres: 0.31 | Built: 1998 | MLS ID: 549273 | Status: ActiveThis spacious two story home features 3 bedrooms plus 1 in the basement, 3.5 total baths, formal din... Listing provided courtesy of Kansas REO Properties, LLC |
 15 Photos | $205,150 Beds: 3 | Bath: 3 | Sq Ft: 2264 | Acres: 3.40 | Built: 1998 | MLS ID: 549876 | Status: ActiveVery nice ranch style home with a walk/view out basement. Open floor plan with 2 way fireplace. Main... Listing provided courtesy of FAITH REALTY |
 12 Photos | $190,000 Beds: 3 | Bath: 2 | Sq Ft: 1720 | Acres: 16.30 | Built: 1995 | MLS ID: 549634 | Status: ActiveTrees, trees, trees. Located on 16.3 wooded acres with paved access road. 3 Bedroom/2 bath ranch st... Listing provided courtesy of J.P. Weigand & Sons Newton |
 4 Photos | $152,900 Beds: 4 | Bath: 2 | Sq Ft: 2528 | Acres: 0.23 | Built: 1984 | MLS ID: 547846 | Status: ActiveRanch style offering three bedrooms on the main level, living room and a formal dining room. The bas... Listing provided courtesy of Four Seasons Realty |
 18 Photos | $151,000 Beds: 3 | Bath: 2 | Sq Ft: 1423 | Acres: 0.21 | Built: 1996 | MLS ID: 549262 | Status: ActiveRanch style 3 bed 2 bath home was built in 1996; and offers ample room for your comfort. Home will r... Listing provided courtesy of Owners.com |
 28 Photos | $148,200 Beds: 3 | Bath: 1 | Sq Ft: 1338 | Acres: 9.80 | Built: 1970 | MLS ID: 546370 | Status: ActiveThis 9.80 acre country home in Udall has so much to offer! Three bedroom/1 bath with full unfinishe... Listing provided courtesy of THEURER AUCTION REALTY-WELLINGTON |
 15 Photos | $145,000 Beds: 3 | Bath: 2 | Sq Ft: 1440 | Acres: 0.23 | Built: 1965 | MLS ID: 546947 | Status: ActiveNice 3 bedroom 2 bathroom home in the Bel Aire area* This home has a full basement with a family roo... Listing provided courtesy of RE/MAX PREMIER |
 14 Photos | $139,900 Beds: 3 | Bath: 2 | Sq Ft: 1416 | Acres: 0.17 | Built: 1979 | MLS ID: 546177 | Status: ActiveMove in ready three bedroom, two bathroom home with new roof, new carpeting, updated interior, and f... Listing provided courtesy of RE/MAX PREMIER |
 13 Photos | $139,500 Beds: 4 | Bath: 2 | Sq Ft: 1688 | Acres: 0.17 | Built: 1994 | MLS ID: 549915 | Status: ActiveNice 4 bedroom home in Derby School District. Wood burning fireplace in the living room. Dining room... Listing provided courtesy of FAITH REALTY |
 17 Photos | $105,000 Beds: 3 | Bath: 2 | Sq Ft: 1606 | Acres: 0.19 | Built: 1959 | MLS ID: 549767 | Status: ActiveCozy 1959 Rambler sits on a corner lot, and features 3 bed 1 and 1/2 baths. Home will need some upda... Listing provided courtesy of Owners.com |
 7 Photos | $105,000 Beds: 3 | Bath: 2 | Sq Ft: 1501 | Acres: 0.11 | Built: 1983 | MLS ID: 549390 | Status: ActiveTwin home located in BelAire offering 2 bedrooms, living room, kitchen and 1 bath on the main level.... Listing provided courtesy of Four Seasons Realty |
 3 Photos | $102,741 Beds: 4 | Bath: 2 | Sq Ft: 1850 | Acres: 0.18 | Built: 1940 | MLS ID: 549229 | Status: ActiveLots of square footage for a buyer to make improvements on! Riverside area. CASH Buyers Only – No f... Listing provided courtesy of Nikkel and Associates |
 28 Photos | $100,000 Beds: 2 | Bath: 2 | Sq Ft: 2218 | Acres: 1.95 | Built: 1950 | MLS ID: 549746 | Status: Active2 bedroom 2 bath full brick ranch home in Bel Aire. This home features a formal dining room, a livi... Listing provided courtesy of Kansas REO Properties, LLC |
 33 Photos | $92,000 Beds: 5 | Bath: 2 | Sq Ft: 2203 | Acres: 0.17 | Built: 1880 | MLS ID: 547960 | Status: ActiveGreat big 2 story home with tons of space located with-in walking distance to Hospital in El Dorado.... Listing provided courtesy of Superior Realty |
 3 Photos | $90,180 Beds: 3 | Bath: 2 | Sq Ft: 2700 | Acres: 0.50 | Built: 2001 | MLS ID: 540397 | Status: ActiveListing provided courtesy of Nikkel and Associates |
 23 Photos | $89,500 Beds: 3 | Bath: 1 | Sq Ft: 1872 | Acres: 0.18 | Built: 1981 | MLS ID: 548610 | Status: ActiveRanch Home Featuring: 3 Bedrooms, 2 Bathrooms, Finished Basement, Fenced Yard, Wood Deck, All on a L... Listing provided courtesy of Michelle O'Connor Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
KSSCKMLS is current as of 4/20/2018.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.